8:50 | 9:05 | Morning Registration |
9:05 | 10:05 | Period 1/2 |
10:05 | 11:05 | Period 3/4 |
11:05 | 11:20 | Break |
11:20 | 12:20 | Period 5/6 |
12:20 | 12:55 | Period 7 |
12:55 | 13:30 | Period 8 (Lunch) |
13:30 | 14:05 | Period 9 (Lunch) |
14:05 | 15:05 | Period 10/11 |
15:05* | End of school day |
*Please note: ACHS end of school day is 3.05pm except on Wednesday in Week 1 when Years 10, 11, 12 and 13 finish at 2.05pm; Year 9 remain in school for Enrichment activities until 3.05pm.